Convert a rate card template into lane-level rate cards, ready to upload.
.csv — that one sheet.101_2604 and rev0618 from 101_2604_Book basis(CY)_Comparison_2nd(…)_rev0618.xlsx. The revision falls back to rev0000 when the name has none; edit it only if you need to. A file with no code has to be renamed.Mundra-ICD Ahmedabad); Carrier, Container Type, POD Port, Incoterms for EVLS. Charge columns are matched by name too; any that are absent come through blank. If a required column is missing, the converter tells you which.| In the file | Converted to |
|---|---|
| CMACGM | CMA CGM |
| EMC | EVERGREEN |
| HAPAG | HAPAG LLOYD |
| INTERASIA | IAL |
| WHL | WAN HAI |
| YML | YANG MING |
Matching ignores upper/lower case, spaces and punctuation. The conversion applies to the Carrier and SCAC columns only, for every rate card type. Carriers are then checked against the carrier list of 27 carriers.
| In the file | Converted to |
|---|---|
| AIN SOKHNA | SOKHNA |
| ISTANBUL(AMBARLI) | ISTANBUL |
| IZMIT(EVYAP) | IZMIT |
| CHATTOGRAM(CHITTAGONG) | CHITTAGONG |
Matching ignores upper/lower case and spaces. The conversion applies to the rate card name and the POD Port column, for every rate card type. PODs are then checked against the master list of 352 ports.
Sets the tag carried in every rate card name.
Read from the file name; rev0000 if it has none.
Goes in the Valid From column.
End of the validity period.
Used in the rate card name only — Valid From is unchanged.